WASP-84#
| Date | S | err |
|---|---|---|
| 2020-10-31 11:16:38 | 0.473 | 0.020 |
| 2021-11-20 10:32:31 | 0.520 | 0.022 |
| 2022-02-27 5:05:18 | 0.497 | 0.021 |
NASA Exoplanet Archive parameters#
| WASP-84 | |
|---|---|
| st_teff | 5314.0 |
| st_spectype | K0 |
| st_rad | 0.75 |
| st_mass | 0.84 |
| st_rotp | 14.36 |
| sy_bmag | 11.64 |
| sy_vmag | 10.825 |
| sy_gaiamag | 10.5745 |
TESS Light Curve#