Kepler-444#
| Date | S | err |
|---|---|---|
| 7/6/20 10:40 | 0.162 | 0.007 |
| 11/13/21 1:56 | 0.166 | 0.007 |
| 11/7/22 1:56 | 0.168 | 0.007 |
NASA Exoplanet Archive parameters#
| Kepler-444 | |
|---|---|
| st_teff | 5046.0 |
| st_spectype | K |
| st_rad | 0.75 |
| st_mass | 0.76 |
| st_rotp | NaN |
| sy_bmag | 9.685 |
| sy_vmag | 8.87 |
| sy_gaiamag | 8.643251 |
TESS Light Curve#