K2-141#
| Date | S | err |
|---|---|---|
| 9/29/20 6:37 | 0.980 | 0.043 |
| 11/13/21 4:25 | 0.905 | 0.041 |
| 9/18/22 8:52 | 1.009 | 0.047 |
NASA Exoplanet Archive parameters#
| K2-141 | |
|---|---|
| st_teff | 4599.0 |
| st_spectype | K7 V |
| st_rad | 0.68 |
| st_mass | 0.71 |
| st_rotp | 14.03 |
| sy_bmag | 12.139 |
| sy_vmag | 11.454 |
| sy_gaiamag | 10.7217 |
TESS Light Curve#