K2-209#
| Date | S | err |
|---|---|---|
| 10/31/20 7:30 | 0.340 | 0.017 |
| 1/16/22 2:05 | 0.423 | 0.020 |
| 11/7/22 5:49 | 0.416 | 0.018 |
NASA Exoplanet Archive parameters#
| K2-209 | |
|---|---|
| st_teff | 4720.0 |
| st_spectype | |
| st_rad | 0.71 |
| st_mass | 0.74 |
| st_rotp | NaN |
| sy_bmag | 12.081 |
| sy_vmag | 11.061 |
| sy_gaiamag | 10.7447 |
TESS Light Curve#