K2-136#
| Date | S | err |
|---|---|---|
| 10/2/20 11:10 | 1.345 | 0.058 |
| 9/22/21 10:52 | 1.236 | 0.056 |
| 9/22/21 12:01 | 1.195 | 0.055 |
NASA Exoplanet Archive parameters#
| K2-136 | |
|---|---|
| st_teff | 4499.0 |
| st_spectype | K5.5 |
| st_rad | 0.66 |
| st_mass | 0.74 |
| st_rotp | 15.0 |
| sy_bmag | 12.479 |
| sy_vmag | 11.101 |
| sy_gaiamag | 10.8545 |
TESS Light Curve#