Kepler-102#
| Date | S | err |
|---|---|---|
| 9/27/20 2:00 | 0.470 | 0.022 |
| 11/7/22 0:52 | 0.399 | 0.017 |
| 11/7/22 1:25 | 0.436 | 0.020 |
NASA Exoplanet Archive parameters#
| Kepler-102 | |
|---|---|
| st_teff | 4903.0 |
| st_spectype | |
| st_rad | 0.74 |
| st_mass | 0.8 |
| st_rotp | NaN |
| sy_bmag | 12.58 |
| sy_vmag | 12.072 |
| sy_gaiamag | 11.4784 |
TESS Light Curve#