55 Cnc#

Search exo.mast

Search SIMBAD

Date S err
1/5/2021 10:49:14 0.183 0.007
2/6/2021 7:49:31 0.185 0.007
2/6/2021 7:57:14 0.184 0.007
2/6/2021 8:04:49 0.184 0.007
2/20/2021 8:41:26 0.190 0.008
2/20/2021 8:49:06 0.190 0.008
2/20/2021 8:56:40 0.189 0.007
10/29/2021 11:49:51 0.180 0.007
11/20/2021 11:13:29 0.176 0.007
11/20/2021 11:21:03 0.177 0.007
11/20/21 11:28 0.176 0.007
11/20/2021 11:36:11 0.176 0.007
11/20/2021 11:43:45 0.174 0.007
11/20/2021 12:28:23 0.177 0.007
11/20/2021 12:35:59 0.176 0.007
11/20/2021 12:43:33 0.177 0.007
11/20/2021 12:51:07 0.176 0.007
11/20/2021 12:58:41 0.176 0.007
11/21/2021 10:48:48 0.176 0.007
11/21/2021 11:34:13 0.176 0.007
11/21/21 12:12 0.175 0.007
11/21/2021 12:20:14 0.175 0.007
11/21/2021 12:27:48 0.176 0.007
11/21/2021 12:35:22 0.174 0.007
11/21/2021 12:42:55 0.174 0.007
11/21/2021 12:50:06 0.183 0.008
1/10/2022 10:05:18 0.177 0.007
1/10/2022 10:12:52 0.176 0.007
1/10/2022 10:20:26 0.177 0.007
1/12/2022 10:55:13 0.178 0.007
1/12/2022 11:02:48 0.177 0.007
1/12/2022 11:10:21 0.181 0.007
1/25/2022 9:05:06 0.188 0.007
1/25/2022 9:12:42 0.190 0.007
1/25/2022 9:20:15 0.189 0.007
2/11/2022 7:50:37 0.176 0.007
2/11/2022 7:58:10 0.177 0.007
2/11/2022 8:05:44 0.177 0.007
2/20/2022 2:36:01 0.177 0.007
2/20/2022 2:43:35 0.178 0.007
2/20/2022 2:51:09 0.177 0.007
2/20/2022 2:58:43 0.178 0.007
2/20/2022 3:06:17 0.176 0.007
2/20/2022 3:13:51 0.177 0.007
2/20/2022 3:21:25 0.175 0.007
2/20/2022 3:28:59 0.177 0.007
2/20/2022 3:36:33 0.176 0.007
2/20/2022 3:44:07 0.175 0.007
2/20/2022 3:51:41 0.175 0.007
2/20/2022 3:59:15 0.175 0.007
2/20/2022 4:06:53 0.175 0.007
2/20/2022 4:14:27 0.176 0.007
2/20/2022 4:22:01 0.176 0.007
2/20/2022 4:29:35 0.176 0.007
2/20/2022 4:37:09 0.177 0.007
2/20/2022 4:44:43 0.176 0.007
2/20/2022 4:52:17 0.175 0.007
2/20/2022 4:59:51 0.176 0.007
2/20/2022 5:07:25 0.179 0.007
2/20/2022 5:14:59 0.175 0.007
2/20/2022 6:19:57 0.175 0.007
2/20/2022 6:27:30 0.175 0.007
2/20/2022 6:35:04 0.176 0.007
2/20/2022 6:42:38 0.176 0.007
2/20/2022 6:50:11 0.177 0.007
2/20/2022 6:57:45 0.177 0.007
2/27/2022 2:43:49 0.186 0.007
2/27/2022 2:51:22 0.187 0.007
2/27/2022 2:58:57 0.186 0.007
2/27/2022 3:06:31 0.186 0.007
2/27/2022 3:14:05 0.187 0.007
2/27/2022 3:21:39 0.186 0.007
2/27/2022 3:29:13 0.186 0.007
2/27/2022 3:36:47 0.188 0.007
2/27/2022 3:44:21 0.188 0.007
2/27/2022 3:51:55 0.187 0.007
2/27/2022 3:59:29 0.189 0.007
2/27/2022 4:07:07 0.187 0.007
2/27/2022 4:14:41 0.189 0.007
2/27/2022 4:22:15 0.187 0.007
2/27/2022 4:29:49 0.189 0.007
2/27/2022 4:37:23 0.188 0.007
2/27/2022 4:44:57 0.188 0.007
2/27/2022 6:00:23 0.187 0.007
2/27/2022 6:07:57 0.186 0.007
2/27/2022 6:15:32 0.187 0.007
2/27/2022 6:23:05 0.188 0.007
2/27/2022 6:30:40 0.187 0.007
2/27/2022 6:38:13 0.187 0.007
2/27/2022 6:45:48 0.188 0.007
2/27/2022 6:53:21 0.189 0.007
2/27/2022 7:00:56 0.188 0.007
2/27/2022 7:08:29 0.188 0.007
2/27/2022 7:16:04 0.190 0.007
2/27/2022 7:23:37 0.189 0.007
2/27/2022 7:31:12 0.189 0.007
2/27/2022 7:38:46 0.189 0.007
2/27/2022 7:46:20 0.189 0.007
2/27/2022 7:54:11 0.190 0.007

NASA Exoplanet Archive parameters#

55 Cnc
st_teff 5172.0
st_spectype K0 IV-V
st_rad 0.94
st_mass 0.91
st_rotp 38.8
sy_bmag 6.816
sy_vmag 5.95084
sy_gaiamag 5.72973

TESS Light Curve#

55Cnc